Sira Beach House - Breakfast by the pool

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,2981,1682
15 Mar to 05 Apr 1,9991,8994
06 Apr to 22 Apr 1,2981,1682
23 Apr to 03 Jul 1,2981,1682
04 Jul to 28 Aug 1,9991,8994
29 Aug to 25 Oct 1,2981,1682
26 Oct to 12 Dec 1,2981,1682
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20272,3082,1935
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,4271,2852
01 Feb to 08 Feb 1,4271,2852
09 Feb to 04 Mar 1,4271,2852
05 Mar to 15 Mar 2,1982,0894
16 Mar to 25 Mar 1,4271,2852
26 Mar to 30 Mar 2,1982,0894
31 Mar to 30 Apr 1,4271,2852
01 May to 14 May 1,4271,2852
15 May to 24 May 2,1982,0894
25 May to 04 Jul 1,4271,2852
05 Jul to 31 Aug 2,1982,0894
01 Sep to 30 Sep 1,4271,2852
01 Oct to 25 Oct 1,4271,2852
26 Oct to 11 Dec 1,4271,2852
12 Dec to 25 Dec 2,1982,0894
26 Dec to 05 Jan 20282,5392,4125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,4271,2852
21 Jan to 28 Jan 2,1982,0894
29 Jan to 23 Feb 1,4271,2852
24 Feb to 05 Mar 2,1982,0894
06 Mar to 12 Apr 1,4271,2852
13 Apr to 19 Apr 2,1982,0894
20 Apr to 03 May 1,4271,2852
04 May to 10 May 2,1982,0894
11 May to 30 Jun 1,4271,2852
01 Jul to 31 Aug 2,1982,0894
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,1541,0392
15 Mar to 05 Apr 1,9991,8994
06 Apr to 22 Apr 1,1541,0392
23 Apr to 03 Jul 1,1541,0392
04 Jul to 28 Aug 1,9991,8994
29 Aug to 25 Oct 1,1541,0392
26 Oct to 12 Dec 1,1541,0392
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20272,3082,1935
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,2701,1432
01 Feb to 08 Feb 1,2701,1432
09 Feb to 04 Mar 1,2701,1432
05 Mar to 15 Mar 2,1982,0894
16 Mar to 25 Mar 1,2701,1432
26 Mar to 30 Mar 2,1982,0894
31 Mar to 30 Apr 1,2701,1432
01 May to 14 May 1,2701,1432
15 May to 24 May 2,1982,0894
25 May to 04 Jul 1,2701,1432
05 Jul to 31 Aug 2,1982,0894
01 Sep to 30 Sep 1,2701,1432
01 Oct to 25 Oct 1,2701,1432
26 Oct to 11 Dec 1,2701,1432
12 Dec to 25 Dec 2,1982,0894
26 Dec to 05 Jan 20282,5392,4125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,2701,1432
21 Jan to 28 Jan 2,1982,0894
29 Jan to 23 Feb 1,2701,1432
24 Feb to 05 Mar 2,1982,0894
06 Mar to 12 Apr 1,2701,1432
13 Apr to 19 Apr 2,1982,0894
20 Apr to 03 May 1,2701,1432
04 May to 10 May 2,1982,0894
11 May to 30 Jun 1,2701,1432
01 Jul to 31 Aug 2,1982,0894
* All inclusive rates
Back to top