Sira Beach House - Breakfast by the pool

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 13 Oct 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 1,4331,2892
22 Oct to 14 Dec 1,1441,0302
15 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20242,0331,9325
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1441,0302
08 Feb to 17 Feb 1,4331,2892
18 Feb to 28 Mar 1,1441,0302
29 Mar to 13 Apr 1,7681,6804
14 Apr to 27 Apr 1,4331,2892
28 Apr to 14 Jun 1,1441,0302
15 Jun to 28 Jun 1,4331,2892
29 Jun to 31 Aug 1,7681,6804
01 Sep to 26 Oct 1,4331,2892
27 Oct to 13 Dec 1,1441,0302
14 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20252,0331,9325
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,1441,0302
25 Jan to 07 Feb 1,4331,2892
08 Feb to 28 Mar 1,1441,0302
29 Mar to 11 Apr 1,4331,2892
12 Apr to 22 Apr 1,7681,6804
23 Apr to 26 Apr 1,4331,2892
27 Apr to 30 Apr 1,1441,0302
01 May to 03 May 1,4331,2892
04 May to 28 May 1,1441,0302
29 May to 01 Jun 1,4331,2892
02 Jun to 20 Jun 1,1441,0302
21 Jun to 04 Jul 1,4331,2892
05 Jul to 30 Aug 1,7681,6804
31 Aug to 25 Oct 1,4331,2892
26 Oct to 12 Dec 1,1441,0302
13 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20262,0331,9325
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 1,3061,1752
22 Oct to 14 Dec 1,0179152
15 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20242,0331,9325
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0179152
08 Feb to 17 Feb 1,3061,1752
18 Feb to 28 Mar 1,0179152
29 Mar to 13 Apr 1,7681,6804
14 Apr to 27 Apr 1,3061,1752
28 Apr to 14 Jun 1,0179152
15 Jun to 28 Jun 1,3061,1752
29 Jun to 31 Aug 1,7681,6804
01 Sep to 26 Oct 1,3061,1752
27 Oct to 13 Dec 1,0179152
14 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20252,0331,9325
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0179152
25 Jan to 07 Feb 1,3061,1752
08 Feb to 28 Mar 1,0179152
29 Mar to 11 Apr 1,3061,1752
12 Apr to 22 Apr 1,7681,6804
23 Apr to 26 Apr 1,3061,1752
27 Apr to 30 Apr 1,0179152
01 May to 03 May 1,3061,1752
04 May to 28 May 1,0179152
29 May to 01 Jun 1,3061,1752
02 Jun to 20 Jun 1,0179152
21 Jun to 04 Jul 1,3061,1752
05 Jul to 30 Aug 1,7681,6804
31 Aug to 25 Oct 1,3061,1752
26 Oct to 12 Dec 1,0179152
13 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20262,0331,9325
* All inclusive rates
Back to top