Sira Beach House - Breakfast by the pool

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 17 May 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 1,5711,4142
28 Apr to 14 Jun 1,2591,1342
15 Jun to 28 Jun 1,5711,4142
29 Jun to 31 Aug 1,9411,8444
01 Sep to 26 Oct 1,5711,4142
27 Oct to 13 Dec 1,2591,1342
14 Dec to 25 Dec 1,9411,8444
26 Dec to 05 Jan 20252,2412,1295
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2591,1342
25 Jan to 07 Feb 1,5711,4142
08 Feb to 28 Mar 1,2591,1342
29 Mar to 11 Apr 1,5711,4142
12 Apr to 22 Apr 1,9411,8444
23 Apr to 26 Apr 1,5711,4142
27 Apr to 30 Apr 1,2591,1342
01 May to 03 May 1,5711,4142
04 May to 28 May 1,2591,1342
29 May to 01 Jun 1,5711,4142
02 Jun to 20 Jun 1,2591,1342
21 Jun to 04 Jul 1,5711,4142
05 Jul to 30 Aug 1,9411,8444
31 Aug to 25 Oct 1,5711,4142
26 Oct to 12 Dec 1,2591,1342
13 Dec to 25 Dec 1,9411,8444
26 Dec to 05 Jan 20262,2412,1295
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 1,4331,2892
28 Apr to 14 Jun 1,1211,0092
15 Jun to 28 Jun 1,4331,2892
29 Jun to 31 Aug 1,9411,8444
01 Sep to 26 Oct 1,4331,2892
27 Oct to 13 Dec 1,1211,0092
14 Dec to 25 Dec 1,9411,8444
26 Dec to 05 Jan 20252,2412,1295
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,1211,0092
25 Jan to 07 Feb 1,4331,2892
08 Feb to 28 Mar 1,1211,0092
29 Mar to 11 Apr 1,4331,2892
12 Apr to 22 Apr 1,9411,8444
23 Apr to 26 Apr 1,4331,2892
27 Apr to 30 Apr 1,1211,0092
01 May to 03 May 1,4331,2892
04 May to 28 May 1,1211,0092
29 May to 01 Jun 1,4331,2892
02 Jun to 20 Jun 1,1211,0092
21 Jun to 04 Jul 1,4331,2892
05 Jul to 30 Aug 1,9411,8444
31 Aug to 25 Oct 1,4331,2892
26 Oct to 12 Dec 1,1211,0092
13 Dec to 25 Dec 1,9411,8444
26 Dec to 05 Jan 20262,2412,1295
* All inclusive rates
Back to top